Unisex Shirt Size Guide
The following are the sizes for all unisex short sleeved shirts sold at Oddly Oaktree. Please note, all shirts are pre-shrunk before purchase.
Imperial
| SIZE | LENGTH (inches) | WIDTH (inches) |
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 31 |
Metric
| SIZE | LENGTH (mm) | WIDTH (mm) |
| XS | 686 | 420 |
| S | 711 | 457 |
| M | 737 | 508 |
| L | 762 | 559 |
| XL | 787 | 610 |
| 2XL | 813 | 660 |
| 3XL | 838 | 711 |
| 4XL | 864 | 762 |
| 5XL | 890 | 787 |
All graphic tees are printed on demand by Printiful. Please refer to our Returns Policy prior to requesting a return.